Sunset Views Estate |
|||
| Titles all Issued | |||
| Lot | Sq. Mts | Price inc. GST | |
| 67 | 360 | SOLD | |
| 90 | 720 | SOLD | |
| 92 | 720 | SOLD | |
| 93 | 400 | SOLD | |
| 94 | 396 | SOLD | |
| 114 | 713 | $146,000 | |
| 115 | 602 | SOLD | |
| 116 | 630 | SOLD | |
| 117 | 630 | SOLD | |
| 118 | 630 | SOLD | |
| 119 | 630 | SOLD | |
| 120 | 630 | SOLD | |
| 121 | 561 | SOLD | |
| 122 | 566 | SOLD | |
| 123 | 612 | SOLD | |
| 124 | 616 | $133,500 | |
| 125 | 462 | SOLD | |
| 126 | 504 | SOLD | |
| 127 | 648 | SOLD | |
| 128 | 648 | SOLD | |
| 129 | 648 | SOLD | |
| 130 | 648 | SOLD | |
| 131 | 648 | SOLD | |
| 132 | 648 | SOLD | |
| 133 | 328 | SOLD | |
| 134 | 332 | SOLD | |
| 136 | 441 | SOLD | |
| 137 | 480 | SOLD | |
| 138 | 614 | SOLD | |
| 139 | 586 | SOLD | |
| 140 | 372 | $110,000 | |
| 145 | 662 | SOLD | |
| 146 | 653 | SOLD | |
| 144 | 729 | $149,000 | |
| Download Current Price List Here (17kb) Download Stage 6 Plan Here (77KB) |
|||
Photo Gallery
[simpleviewer=1,403,600]